
What is Eyetex™ Sport Lens?
Eyetex™ Lens is proud to present EXTREME
technology in the field of optical lenses for cubic sports sunglasses. This is a unique lens designed for those looking for a perfect combination of optical performance, comfort and aesthetics. Customized according to the user's unique physiological data, the Eyetex™ Lens is manufactured using the world's most precise and advanced Freeform™ technology.
Why is Sport Eyetex™ better than regular lenses?
The problem with convex sports glasses:
Convex sports glasses present a unique challenge: the distance and angle of the lens from the eye changes dramatically compared to regular glasses. With regular lenses, this change causes significant distortion, discomfort, and difficulty adjusting.
The Solution - Freeform™ Technology
This is a revolutionary manufacturing method that takes into account all the unique parameters of your sports eyewear:
The end result:
Wide, sharp, and comfortable panoramic vision across the entire field of vision - no distortion, no "tunnel or pool effect," no discomfort. As if you weren't wearing regular glasses!
Key Benefits of Sport Eyetex™
Full customization
According to unique physiological data
Wide panoramic vision
Clear and sharp at any distance
Without distortion
100% guarantee
For adaptation
Complete confidence in your investment
TM Freeform technology
Advanced and precise manufacturing with CNC
טבלת השוואה: עדשות רגילות מול ™Sport EyeteX
| קריטריון | EyeteX™ Sport | עדשות רגילות |
|---|---|---|
| איכות ראייה פנורמית | ✔ מינימלית ואיכותית | ▲ מגובלת – עיוותים בשולי העדשה |
| תיקונים עיוותים | ✔ תיקון Freeform מלא | ✖ ללא תיקון – עיוותים משמעותיים |
| התאמה אישית | ✔ התאמה מלאה לפי משתמש | ▲ התאמה בסיסית בלבד |
| מונחים מקמלטים במשקפות | ✔ מונחים מקמילטיים | ✖ אין מונחים מקמילטיים |
| טכנולוגיית ייצור | ✔ Freeform-CNC מתקדמת | ▲ ייצור קונבנציונלי |
| מחיר | ▲ יקר יותר | ✔ זול משמעותית |
™Eyetex או קליפון אופטי - מה עדיף?
| קליפון אופטי | ™Eyetex Sport | קריטריון |
|---|---|---|
| מראה ואסתטיקה | מראה ואסתטיקה | מראה ואסתטיקה |
| נראה ובולט מבחוץ לפעמים | ✔ לא נראה - משולב בעדשה | נראות מבחוץ |
| קליפון אופטי | ™Eyetex Sport | קריטריון |
|---|---|---|
| פחות אסתטי, מראה "כפול" | ✔ מראה אלגנטי ומקצועי | אסתטיקה |
| נוחות שימוש | ||
| לעיתים קרובות נוגע בריסים | אין נגיעה כלל | מגע בריסים |
| מצטבר לכלוך בין העדשות | ניקוי רגיל וקל | ניקיון |
| איכות וביצועים | ||
| ראייה סטנדרטית | ✔ אופטימלית פנורמית | איכות ראייה |
| רחב: -/+ 11.00 מרשם | מוגבל: -/+ 4.00 מרשם | טווח מרשמים |
| מחיר וזמינות | ||
| מחיר אטרקטיבי | גבוה יותר )נוחות ללא פשרות( | מחיר |
| מהיר - לרוב יום אחד | כ14- ימי עבודה )ייצור אישי( | זמן אספקה |
?Eyetex™ Sport עדשת מתאימה למי
- Athletes - cycling, running, surfing, climbing, and any extreme activity that requires a wide field of vision
- Those who experience discomfort with regular lenses in cubic frames - distortions, dizziness or difficulty adapting
- Those who are looking for perfect panoramic vision without the "tunnel effect" or restrictions in the field of vision
- Those who are interested in a clean aesthetic solution without prominent and cumbersome clips
- Those who are not willing to compromise on the quality of vision and comfort - even at a slightly higher price
TMEyetex - פריצת דרך בעולם האופטיקה הספורטיבית
ניתן לבצע את העדשות על רוב דגמי משקפי השמש של מותג
EXTREME.
ייצור בטכנולוגיית CNC | התקנה ותכנון מסגרת על ידי מעבדות EXTREME
בלבד
סוגי עדשות Sport Eyetex™ זמינות
Eyetex™ זמינות במגוון אינדקסים וציפויים, כולל עדשות רגילותSport עדשותומולטיפוקל/פרוגרסיביות למשתמשים המחפשים פתרון לראיית מרחק וקריאה במשקפי ספורט אחד.
טבלת עדשות אופטיות
| קוד ההזמנה | טווח מרשם | ציפוי | סוג עדשה | אינדקס |
|---|---|---|---|---|
| עדשות רגילות - אינדקס 1.5 | ||||
| EXT144EK | +3.00 עד -3.00 | מולטי + AR / AR + צבע | רגיל | 1.5 |
| EXT200CG | +3.00 עד -3.00 | מתחדד + AR | מתחדד + משוש | 1.5 |
| EXT490EP | +3.00 עד -3.00 | קיטוב + AR | Polarized | 1.5 |
| עדשות מולטיפוקל / מולטיפוקל - אינדקס 1.6 | ||||
| EXT426MJ | +4.50 עד -4.50 | משוש + AR | מולטיפוקל רגיל | 1.6 |
| EXT490MJ | +4.50 עד -4.50 | פוטוכרומי + AR | מולטיפוקל מתחדד | 1.6 |
| EXT580MJ | +4.50 עד -4.50 | קיטוב + AR | Polarized | 1.6 |
| עדשות פרימיום מולטיפוקל - אינדקס 1.67 | ||||
| EXT252GT | גבוהים | AR + UV | מולטיפוקל רגיל | 1.67 |
| EXT500MJ | גבוהים | פוטוכרומי + AR | מולטיפוקל מתחדד | 1.67 |
| EXT594FS | גבוהים | קיטוב + AR | Polarized | 1.67 |
